VPPL, based in Indore (Madhya Pradesh, India) is a leading manufacturer of fabricated submersible pumps and exporter of world-class energy efficient pumping equipments. Our products are known for their best-in-class innova- tive design, high quality, sustainable performance, and durable next-genera- tion complete pumping solutions to match the customers’ growing needs across the globe. Backed by a strong research & development team of dedicated and diligent technocrats, VPPL has grown multi-fold focusing on ‘always working for better solutions.’ At VPPL, we believe that it is our responsibility to create a sustain- able environment for our next-generation, thus creating energy conserving and eco-friendly pumping solutions. With care for society as the guiding force, our pumping solutions provide fresh drinking water to communities, water for irrigation and agriculture purposes, boost water pressure in high-rise buildings and create broader water supply and waste management schemes for rural and urban communities.
Performance chart for SSM Series Pump at 230 Volt – 1PH / 415 Volt – 3PH, 50 Hz AC Supply
Model | HP | Size in mm | Head in Mtrs | |||||||||||||||||||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
Discharge in LPM | ||||||||||||||||||||||||||
SSG-051* | 0.5 | 25 x 25 | 186 | 166 | 152 | 149 | 122 | 101 | 74 | 35 | ||||||||||||||||
SSG-101* | 1.0 | 25 x 25 | 205 | 195 | 185 | 170 | 160 | 145 | 135 | 120 | 90 | 65 | 45 | |||||||||||||
SSC-102 | 1.0 | 32 x 25 | 205 | 200 | 190 | 180 | 170 | 160 | 145 | 134 | 120 | 95 | 75 | 50 | ||||||||||||
SSH-152 | 1.5 | 32 x 25 | 240 | 235 | 230 | 225 | 220 | 215 | 210 | 200 | 195 | 187 | 175 | 160 | 140 | 120 | 100 | 80 | 60 | |||||||
SSK-152 | 1.5 | 32 x 32 | 245 | 240 | 235 | 230 | 225 | 220 | 215 | 210 | 200 | 190 | 185 | 175 | 162 | 150 | 135 | 120 | 105 | 85 | 65 | |||||
550-153 | 1.5 | 40 x 40 | 344 | 321 | 298 | 272 | 249 | 213 | 176 | 143 | ||||||||||||||||
SSL-155 | 1.5 | 50 x 50 | 600 | 540 | 500 | 450 | 300 | 200 | ||||||||||||||||||
SSJ-204* | 2.0 | 50 x 40 | 420 | 410 | 400 | 380 | 365 | 345 | 325 | 300 | 270 | 245 | 225 | 180 | 120 | |||||||||||
SSQ-205 | 2.0 | 50 x 50 | 575 | 550 | 525 | 480 | 440 | 400 | 360 | 285 | 150 | |||||||||||||||
550-306 | 3.0 | 65 x 50 | 500 | 465 | 415 | 390 | 360 | 320 | 275 | 230 | 150 | |||||||||||||||
SC0-306* | 3.0 | 65 x 50 | 680 | 660 | 640 | 600 | 580 | 560 | 535 | 510 | 475 | 440 | 390 | 350 | 280 | |||||||||||
SC0-307 | 3.0 | 65 x 65 | 952 | 889 | 818 | 735 | 644 | 507 | ||||||||||||||||||
SC0-506* | 5.0 | 65 x 50 | 678 | 668 | 658 | 648 | 637 | 596 | 581 | 535 | 493 | 463 | 411 | 365 | 308 | |||||||||||
SC0-507* | 5.0 | 65 x 65 | 945 | 935 | 832 | 744 | 589 | 470 | ||||||||||||||||||
SC0-756 | 7.5 | 65 x 50 | 775 | 770 | 765 | 760 | 755 | 745 | 735 | 725 | 710 | 696 | 675 | 655 | 630 | 610 | 582 | 550 | 520 | 490 | 456 | 420 | 390 | 360 | 300 | 222 |
This pump is specially designed to suite your Fast life style. Now, no need to be at home to start and stop the pump. Your pump will give you SMS alerts about Start/ Stop / Pump failure etc.
First level of Artificial Intelligence designed to monitor the pump health Automatically Starts and stops the pump depending on the water requirement.
Dry Run protection : Pump will stop working if no water in Well/Tank.
Protection : High / Low Voltage & Over load, with Display alert.
Auto Mode : Pump Starts when water refilled in Well or Tank.
Option : Mobile operated Pump, with Mobile SIM Card.
S¢uba pump is our scuba diver. It will remain under the water 24×7 so that you get water anytime you want. S¢uba Press is Auto start system, Scuba Boost will have extra strong pressure tank,
Scuba Press
Model | HP |
Suc. x Del. |
Discharge in LPH | Approx Suitability | Type of System | |||||
14 | 16 | 18 | 20 | 22 | 24 | |||||
Head in Mtrs | ||||||||||
SP50 | 0.5 | 100 | 75 | 50 | 1 – 2 BHK | Ecopress | ||||
SP 100 | 1.0 | 170 | 160 | 150 | 130 | 120 | 100 | 2 – 4 BHK | Ecopress |
Scuba Boost
Model | HP | Suc.
x Del. |
Discharge in LPH | Approx Suitability | Type of System | Tank Capacity (Litres) | |||||
16 | 18 | 20 | 22 | 24 | 26 | ||||||
Head in Mtrs | |||||||||||
SB100A | 1.0 | 32×25 | 160 | 150 | 130 | 120 | 95 | 4BHKViIIa | Inline | 24 | |
SB100B | 1.0 | 32×25 | 160 | 150 | 130 | 120 | 95 | 4BHKViIIa | Vertical | 35 | |
SB100C | 1.0 | 32×25 | 160 | 150 | 130 | 120 | 95 | 8BHKViIIa | Vertical | 60 | |
SB150 | 1.5 | 40×40 | 300 | 275 | 250 | 210 | 180 | 10BHKViIIa | Vertical | 80 | |
SB200 | 2.0 | 50×50 | 375 | 350 | 310 | 280 | 250 | 200 | 12BHKViIIa | Vertical | 100 |
SB300 | 3.0 | 65×50 | 535 | 510 | 475 | 450 | 420 | 400 | 16BHKViIIa | Vertical | 150 |
Multi Boost specially designed for multiple utility services. You can comfortablly
use Multiple taps & utility machines at same time. Specially designed for Big house, Vila, Banglow, Small Apartments etc.
Model | HP | Suc.
x Del. |
Discharge in LPH | Approx Suitability | Type of System | Tank Capacity (Litres) | |||||
1000 | 1500 | 2000 | 2500 | 3000 | 3500 | ||||||
Head in Mtrs | |||||||||||
MB2-40 | 0.75 | 25×25 | 35 | 32 | 28 | 26 | 23 | 17 | 2Bathroom | Inline | 24 |
MB2-50 | 1.0 | 25×25 | 43 | 40 | 35 | 33 | 28 | 22 | 2Bathroom | Inline | 24 |
MB2-50 | 1.0 | 25×25 | 43 | 40 | 35 | 33 | 28 | 22 | 3Bathroom | Inline | 35 |
MB2-60 | 1.0 | 25×25 | 50 | 48 | 42 | 38 | 32 | 25 | 4Bathroom | Vertical | 60 |
Model | HP | Suc.
x Del. |
Discharge in LPH | Approx Suitability | Type of System | Tank Capacity (Litres) | |||||
2000 | 3000 | 4000 | 5000 | 6000 | 7000 | ||||||
Head in Mtrs | |||||||||||
MB4-30 | 0.75 | 32×25 | 24 | 25 | 22 | 19 | 15 | 10 | 3Bathroom | Inline | 24 |
MB4-40 | 1.0 | 32×25 | 36 | 33 | 30 | 26 | 20 | 14 | 4Bathroom | Inline | 24 |
MB4-50 | 1.25 | 32×25 | 44 | 41 | 38 | 32 | 26 | 20 | 5Bathroom | Vertical | 60 |
MB4-60 | 1.5 | 32×25 | 53 | 50 | 45 | 40 | 33 | 24 | 6Bathroom | Vertical | 80 |
EC0 Boost well designed for small house/ Villa. Compact in size and affordable
in price, this is for single family use.
Model | HP | Suc.
x Del. |
Head in Mtrs | Approx Suitability | Type of System | Tank Capacity (Litres) | |||||
15 | 18 | 21 | 24 | 27 | 30 | ||||||
Discharge in LPM | |||||||||||
EB 500 | 0.5 | 25×25 | 28 | 24 | 22 | 20 | 18 | 15 | 1-2 Bathroom | In line | 24 |
EB 1000 | 1.0 | 25×25 | 53 | 50 | 45 | 38 | 34 | 32 | 2-3 Bathroom | Vertical | 24 |
If you have 2 or 3 floor house and need an affordable solution, this is the best
¢hoice of pumps.
Model | HP | Suc.
x Del. |
Discharge in LPH | Approx Suitability | Type of System | |||||
1000 | 1500 | 2000 | 2500 | 3000 | 3500 | |||||
Head in Mtrs | ||||||||||
MP 240 | 0.75 | 25×25 | 35 | 32 | 28 | 26 | 23 | 17 | 2 Bathroom | Ecopress |
MP 250 | 1.0 | 25×25 | 43 | 40 | 35 | 33 | 28 | 22 | 2 -3 Bathroom | Ecopress |
MB 260 | 1.0 | 25×25 | 50 | 48 | 42 | 35 | 32 | 25 | 3 Bathroom | Ecopress |
Model | HP | Suc.
x Del. |
Discharge in LPH | Approx Suitability | Type of System | |||||
2000 | 3000 | 4000 | 5000 | 6000 | 7000 | |||||
Head in Mtrs | ||||||||||
MP430 | 0.75 | 32×25 | 27 | 25 | 22 | 19 | 15 | 10 | 3Bathroom | Ecopress |
MP440 | 1.0 | 32×25 | 36 | 33 | 30 | 26 | 20 | 14 | 4Bathroom | Ecopress |
MB4501 | .25 | 32×25 | 44 | 41 | 38 | 32 | 26 | 20 | 5Bathroom | Ecopress |
EC0 PRESS, is carefully designed for 1BHK & 2BHK houses who wants luxury in a value pack. This is a smart pump, which starts and stops at your finger tips. The pump will only work when you open the tap and stop when you close the tap.
Model | HP | Suc.
X Del. |
Head in Mtrs | Approx Suitability | Type of system | |||||
15 | 18 | 21 | 24 | 27 | 30 | |||||
Discharge in LPM | ||||||||||
EP 511 | 0.5 | 25×25 | 28 | 24 | 22 | 20 | 18 | 15 | 1-2 Bathroom | Ecopress |
EP 1015 | 1.0 | 25×25 | 53 | 50 | 45 | 38 | 34 | 32 | 2-3 Bathroom | Ecopress |
Performance chart for SSW Series at 220 Volt, 1PH, 50 Hz AC Supply
Model | KW | HP | Size in mm | Head in Mtrs | |||||||||
9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | ||||||
Discharge in LPM | |||||||||||||
SSW0.5 | 0.37 | 0.5 | 25×25 | 68 | 67 | 66 | 65 | 64 | 63 | 47 | 37 | 25 | 14 |
SSW1.0 | 0.75 | 1.0 | 25×25 | 68 | 67 | 66 | 65 | 64 | 64 | 58 | 50 | 38 | 35 |
Performance chart for SDM Series Pump at 220 Volt, 1PH, 50 Hz AC Supply
Model | KW | HP | Size in mm | Head in Mtrs | |||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 46 | 51 | ||||
Discharge in LPH | |||||||||||||||||||
SDM 50* | 0.37 | 0.5 | 25 x 25 | 1940 | 1750 | 1500 | 1410 | 1220 | 850 | 500 | 240 | ||||||||
SDM 80* | 0.55 | 0.75 | 25 x 25 | 1980 | 1800 | 1560 | 1440 | 1260 | 900 | 540 | 300 | ||||||||
SDM 120 | 0.75 | 1.0 | 25 x 25 | 2640 | 2340 | 2220 | 2100 | 1920 | 1800 | 1620 | 1470 | 1230 | 960 | 816 | 420 | ||||
SDM-120 CI* | 0.37 | 0.5 | 25 x 25 | 2320 | 2160 | 1800 | 1650 | 1440 | 1260 | 1020 | 850 | 750 | 600 | 300 | |||||
SM-2 G CI | 0.75 | 1.0 | 25 x 25 | 3360 | 3240 | 3120 | 3024 | 2760 | 2580 | 2490 | 2340 | 2160 | 2040 | 1920 | 1740 | 1560 | 1470 | 1080 | 900 |
Pump casing, Adapter, Endshields are made of close grained cast iron of high tensile strength.
Double Shielded pre-lubricated anti-friction ball bearings are fitted at both ends to withstand radial and axial loads.
Fitted with Thermal Overload Protector (TOP).
Self Priming up to 8.0 metres at mean sea level
Top mounted terminal box with covered capacitors.
High Tensile Brass Impeller is used to give trouble free service.
Superior Mechanical Seal for longer life and effective sealing against water leakage.
Power rating: 0.37 kW to 0.75 kW (0.5 HP to 1.0 HP)
Voltage range: 180 – 240 V
Speed: 1440 / 2850 rpm
Direction of rotation: Clockwise from the driving end
Class of insulation: B
Head: 3 – 36 mtrs
Capacity: Upto 2850 lph
Liquid: Clear cold water
Impeller: HTB (High Tensile Brass)
Motor Body: Sheet Metal / Cast Iron
Delivery Casing, Adapter: Cast Iron
Mechanical Seal: Carbon / Ceramic
Shaft: Stainless Steel
Water supply for residential bungalows, garages, apartments & flats, dairies, hotels, laundries, clubs, hospitals etc.
Small farms, farm houses
Water circulation in solar heater systems
Small fountains, lawn sprinklers, gardens
Booster applications
Model | KW | HP | Size in mm | Head in Mtrs → | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 46 | ||||
VMAX 0.5 | 0.37 | 0.5 | 25 x 25 | 3000 | 2850 | 2550 | 2300 | 2050 | 1750 | 1450 | 1250 | 800 | 300 | ||||
VMAX 1.0 | 0.75 | 1.0 | 32 x 32 | 3050 | 2750 | 2450 | 2260 | 2120 | 1960 | 1800 | 1620 | 1400 | 1220 | 1050 | 860 | 280 |
Model | KW | HP | Size in mm | Head in Mtrs → | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 15 | 18 | 21 | 27 | 30 | 33 | 36 | 39 | |||||
CORAL | 0.37 | 0.5 | 25 x 25 | 2300 | 2100 | 1850 | 1680 | 1500 | 1360 | 1140 | 1000 | 840 | 645 | |||
CHROME | 0.5 | 0.5 | 25 x 25 | 2500 | 2100 | 1870 | 1700 | 1380 | 1190 | 950 | 480 | |||||
CRYSTAL | 0.37 | 0.5 | 25 x 25 | 2418 | 2052 | 1800 | 1560 | 1260 | 1020 | 882 | ||||||
TORRENT | 0.75 | 1.0 | 25 x 25 | 2880 | 2580 | 2340 | 2220 | 1980 | 1860 | 1680 | 1440 | 1260 | 1080 | 900 | 756 | |
TITAN | 0.75 | 1.0 | 25 x 25 | 3360 | 3060 | 2760 | 2580 | 2220 | 1920 | 1650 | 1320 | 1170 | 750 | 480 | ||
THUNDER | 0.75 | 1.0 | 25 x 25 | 3450 | 3150 | 2820 | 2600 | 2400 | 2150 | 1920 | 1700 | 1500 | 1300 | 975 | 300 |
© 2025 Shalin. All rights reserved.