Model | HP | Size in mm | Head in Mtrs | |||||||||||||||||||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
Discharge in LPM | ||||||||||||||||||||||||||
SSG-051* | 0.5 | 25 x 25 | 186 | 166 | 152 | 149 | 122 | 101 | 74 | 35 | ||||||||||||||||
SSG-101* | 1.0 | 25 x 25 | 205 | 195 | 185 | 170 | 160 | 145 | 135 | 120 | 90 | 65 | 45 | |||||||||||||
SSC-102 | 1.0 | 32 x 25 | 205 | 200 | 190 | 180 | 170 | 160 | 145 | 134 | 120 | 95 | 75 | 50 | ||||||||||||
SSH-152 | 1.5 | 32 x 25 | 240 | 235 | 230 | 225 | 220 | 215 | 210 | 200 | 195 | 187 | 175 | 160 | 140 | 120 | 100 | 80 | 60 | |||||||
SSK-152 | 1.5 | 32 x 32 | 245 | 240 | 235 | 230 | 225 | 220 | 215 | 210 | 200 | 190 | 185 | 175 | 162 | 150 | 135 | 120 | 105 | 85 | 65 | |||||
550-153 | 1.5 | 40 x 40 | 344 | 321 | 298 | 272 | 249 | 213 | 176 | 143 | ||||||||||||||||
SSL-155 | 1.5 | 50 x 50 | 600 | 540 | 500 | 450 | 300 | 200 | ||||||||||||||||||
SSJ-204* | 2.0 | 50 x 40 | 420 | 410 | 400 | 380 | 365 | 345 | 325 | 300 | 270 | 245 | 225 | 180 | 120 | |||||||||||
SSQ-205 | 2.0 | 50 x 50 | 575 | 550 | 525 | 480 | 440 | 400 | 360 | 285 | 150 | |||||||||||||||
550-306 | 3.0 | 65 x 50 | 500 | 465 | 415 | 390 | 360 | 320 | 275 | 230 | 150 | |||||||||||||||
SC0-306* | 3.0 | 65 x 50 | 680 | 660 | 640 | 600 | 580 | 560 | 535 | 510 | 475 | 440 | 390 | 350 | 280 | |||||||||||
SC0-307 | 3.0 | 65 x 65 | 952 | 889 | 818 | 735 | 644 | 507 | ||||||||||||||||||
SC0-506* | 5.0 | 65 x 50 | 678 | 668 | 658 | 648 | 637 | 596 | 581 | 535 | 493 | 463 | 411 | 365 | 308 | |||||||||||
SC0-507* | 5.0 | 65 x 65 | 945 | 935 | 832 | 744 | 589 | 470 | ||||||||||||||||||
SC0-756 | 7.5 | 65 x 50 | 775 | 770 | 765 | 760 | 755 | 745 | 735 | 725 | 710 | 696 | 675 | 655 | 630 | 610 | 582 | 550 | 520 | 490 | 456 | 420 | 390 | 360 | 300 | 222 |
© 2025 Shalin. All rights reserved.
Reviews
There are no reviews yet.