Model | HP | Suc. x Del. | Discharge in LPH | Approx Suitability | Type of System | |||||
1000 | 1500 | 2000 | 2500 | 3000 | 3500 | |||||
Head in Mtrs | ||||||||||
MP 240 | 0.75 | 25x25 | 35 | 32 | 28 | 26 | 23 | 17 | 2 Bathroom | Ecopress |
MP 250 | 1.0 | 25x25 | 43 | 40 | 35 | 33 | 28 | 22 | 2 -3 Bathroom | Ecopress |
MB 260 | 1.0 | 25x25 | 50 | 48 | 42 | 35 | 32 | 25 | 3 Bathroom | Ecopress |
Model | HP | Suc. x Del. | Discharge in LPH | Approx Suitability | Type of System | |||||
2000 | 3000 | 4000 | 5000 | 6000 | 7000 | |||||
Head in Mtrs | ||||||||||
MP430 | 0.75 | 32x25 | 27 | 25 | 22 | 19 | 15 | 10 | 3Bathroom | Ecopress |
MP440 | 1.0 | 32x25 | 36 | 33 | 30 | 26 | 20 | 14 | 4Bathroom | Ecopress |
MB4501 | .25 | 32x25 | 44 | 41 | 38 | 32 | 26 | 20 | 5Bathroom | Ecopress |
© 2025 Shalin. All rights reserved.
Reviews
There are no reviews yet.