| Model | HP | Suc. x Del. | Discharge in LPH | Approx Suitability | Type of System | |||||
| 14 | 16 | 18 | 20 | 22 | 24 | |||||
| Head in Mtrs | ||||||||||
| SP50 | 0.5 | 100 | 75 | 50 | 1 - 2 BHK | Ecopress | ||||
| SP 100 | 1.0 | 170 | 160 | 150 | 130 | 120 | 100 | 2 - 4 BHK | Ecopress | |
| Model | HP | Suc. x Del. | Discharge in LPH | Approx Suitability | Type of System | Tank Capacity (Litres) | |||||
| 16 | 18 | 20 | 22 | 24 | 26 | ||||||
| Head in Mtrs | |||||||||||
| SB100A | 1.0 | 32x25 | 160 | 150 | 130 | 120 | 95 | 4BHKViIIa | Inline | 24 | |
| SB100B | 1.0 | 32x25 | 160 | 150 | 130 | 120 | 95 | 4BHKViIIa | Vertical | 35 | |
| SB100C | 1.0 | 32x25 | 160 | 150 | 130 | 120 | 95 | 8BHKViIIa | Vertical | 60 | |
| SB150 | 1.5 | 40x40 | 300 | 275 | 250 | 210 | 180 | 10BHKViIIa | Vertical | 80 | |
| SB200 | 2.0 | 50x50 | 375 | 350 | 310 | 280 | 250 | 200 | 12BHKViIIa | Vertical | 100 |
| SB300 | 3.0 | 65x50 | 535 | 510 | 475 | 450 | 420 | 400 | 16BHKViIIa | Vertical | 150 |
© 2025 Shalin. All rights reserved.
Reviews
There are no reviews yet.