Model | KW | HP | Size in mm | Head in Mtrs → | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 15 | 18 | 21 | 27 | 30 | 33 | 36 | 39 | |||||
CORAL | 0.37 | 0.5 | 25 x 25 | 2300 | 2100 | 1850 | 1680 | 1500 | 1360 | 1140 | 1000 | 840 | 645 | |||
CHROME | 0.5 | 0.5 | 25 x 25 | 2500 | 2100 | 1870 | 1700 | 1380 | 1190 | 950 | 480 | |||||
CRYSTAL | 0.37 | 0.5 | 25 x 25 | 2418 | 2052 | 1800 | 1560 | 1260 | 1020 | 882 | ||||||
TORRENT | 0.75 | 1.0 | 25 x 25 | 2880 | 2580 | 2340 | 2220 | 1980 | 1860 | 1680 | 1440 | 1260 | 1080 | 900 | 756 | |
TITAN | 0.75 | 1.0 | 25 x 25 | 3360 | 3060 | 2760 | 2580 | 2220 | 1920 | 1650 | 1320 | 1170 | 750 | 480 | ||
THUNDER | 0.75 | 1.0 | 25 x 25 | 3450 | 3150 | 2820 | 2600 | 2400 | 2150 | 1920 | 1700 | 1500 | 1300 | 975 | 300 |
© 2025 Shalin. All rights reserved.
Reviews
There are no reviews yet.